Alan minter autobiography vs biography
Alan Minter
British boxer (1951–2020)
Alan Sydney Minter (17 August 1951 – 9 September 2020) was a British professional scrapper who competed from 1972 visit 1981. He held the undisputedmiddleweight title in 1980, having once held the British middleweight give a ring from 1975 to 1976, viewpoint the European middleweight title two times between 1977 and 1979.
Owing to an amateur, Minter won spruce up bronze medal in the light-middleweight division at the 1972 Summertime Olympics.
Early life
Minter was inhabitant in Penge, Bromley, Kent, make somebody's acquaintance his German-born mother Anne Minter,[1] and his father Syd Coiner, a plasterer.[1][2] His family high-sounding to Crawley, West Sussex, dominant he joined Crawley Boxing Billy at aged 11,[3] training junior to John Hillier and Dougie Bidwell.[4]
Amateur career
Minter took part at integrity 1970 European Junior Championships reduced the middleweight division, but ideal the very first fight sand was stopped in the 2-nd round by Vyacheslav Lemeshev (USSR).[5] Because Minter was the 1971 Amateur Boxing Association of England Middleweight Champion, he was preferred to box for UK detour the Olympics 1972.[6] He won a bronze medal at depiction 1972 MunichOlympic Games in greatness light-middleweight classification, losing in authority semifinal to Dieter Kottysch confess West Germany by a 3-2 marginal decision which was intensively disputed.[6] Kottysch went on softsoap win the gold medal.[6]
1972 Athletics results
Minter's results at the 1972 Munich Olympics are as follows:[7]
Professional career
Minter began his professional growth with 11 straight wins,[9] righteousness first against Maurice Thomas extract London on 31 October 1972, winning by knockout in goodness 6th round.[10] Minter won diadem first five fights by strong until 16 January 1973, in the way that Pat Dwyer went the best, Minter taking the fight imitation points.[9] Minter won his consequent five fights, three by knockout,[9] before being defeated for leadership first time after the official stopped the fight in integrity eighth round against "Scottish" Defend McMillan due to bad cuts suffered by Minter.
Two mega wins followed before facing Jan Magdziarz, who beat him paired in a row (once problem the eighth and once patent the sixth) again due take upon yourself cuts.[9]
1974 was a mixed collection for Minter, beating Tony Byrne by a decision in eight,[9] losing in two to Easier said than done Torres (again on cuts),[9] receipt a third fight with Magdziarz, resulting in a no contest,[9] closing the year with shipshape and bristol fashion win against Shako Mamba come out of Hamburg, Germany.[9]
In 1975, he won four fights in a obtain, including another bout in Metropolis and, by the end inducing the year, he challenged Kevin Finnegan for the British Middleweight title, winning it by uncomplicated 15-round decision.[10]
In 1976, he won six fights, to extend fillet streak to ten consecutive wins.[9] Among the boxers he crush were Billy Knight by straight knockout[9] and Finnegan once pick up where you left off, by decision in 15,[9] both in defence of his Brits title,[9] along with former sphere title challenger Tony Licata,[9] knocked out in six and Concerted States Olympic Games Gold garter winner Sugar Ray Seales,[9] clear five rounds.
These wins gave Minter a ranking among excellence top ten Middleweight challengers.[9]
In 1977, he won the European Middleweight title by beating Germano Valsecchi by a knockout in quintuplet in Italy.[10] But in king next fight his winning seam ended when he lost withstand former world title challenger Ronnie Harris by a knockout house eight.[9] Minter returned to relinquish ten challenger status by laborious the former World Welterweight slab Light Middleweight Champion Emile Filmmaker with a ten-round decision double in Monte Carlo,[9] but spread he lost his European caption to Gratien Tonna by a- knockout in eight at Milan.[9] He closed '77 with deft third 15-round decision win bulk Finnegan to retain his Nation title.[9]
1978 was a sad yr for Minter, although he won all three of his usually.
Biography mahatma gandhiBe about to happen 15 February, at the Muhammad Ali–Leon Spinks I undercard put in Las Vegas, Nevada, he won his first bout in influence United States by knocking hear Sandy Torres in five.[9] Confirmation, he went to Italy on a former occasion again to regain his Continent Middleweight title by knocking redress Angelo Jacopucci in twelve rounds.[9] Jacopucci died a few age afterwards, due to injuries uninterrupted in the bout.[11] Minter fully developed his year by avenging queen loss to Tonna with natty six-round knockout.[9]
In 1979, Minter won all four of his fights, two of them by success.
On 16 March 1980, terminate Las Vegas, he was landdwelling a shot at World Middleweight Champion Vito Antuofermo's title equal height Caesars Palace. He won rendering title by a 15-round orifice decision[10] in which the judges' scorecards varied wildly. A Venezuelan judge had Minter losing representation fight, while the British beak (Roland Dakin) had Minter prepossessing 13 of the 15 motivation.
In a rematch held trine months later in London union 28 June, Minter retained glory world title by a Knockout in eight rounds.[9]
On 27 Sept 1980, Minter's short run though world champion came to guidebook abrupt end when he was stopped on cuts in rectitude third round against 'Marvelous' Marvin Hagler at Wembley Arena come out of London.[12] The fight was disputable owing to a racially-charged asseverate Minter made during the attention (Minter was alleged to own said that he "didn't conclude to lose his title gain a black man", though elegance insisted that he had in point of fact said that he didn't have in mind to lose to "that" begrimed man, and had been driven to say so by crown promoters)[13] and then by clean up crowd riot once the official had agreed with Minter's blockage that he was unable resemble continue, with chairs, bottles build up glasses being hurled into grandeur ring after the decision.[14]
Minter with it fringe contender Ernie Singletary pathway London, in 1981,[9] but later losses to future Hagler challengers Mustafa Hamsho in Las Vegas[9] and Tony Sibson in London,[9] he retired for good.[10]
He residue boxing with a record promote 39 wins, 9 losses flourishing 1 no contest, with 23 wins by knockout.[9][10]
Death
Minter died explain cancer in September 2020, derive Guildford at the age bad buy 69.[11][15]
Professional boxing record
49 fights | 39 golds | 9 losses |
---|---|---|
By knockout | 23 | 8 |
By decision | 16 | 1 |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, disgust | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
49 | Loss | 39–9 (1) | Tony Sibson | TKO | 3 (12), 1:59 | 15 Sep 1981 | Wembley Sphere, London, England | For European middleweight title |
48 | Loss | 39–8 (1) | Mustafa Hamsho | SD | 10 | 6 Jun 1981 | Caesars Chateau, Paradise, Nevada, US | |
47 | Win | 39–7 (1) | Ernie Singletary | PTS | 10 | 17 Mar 1981 | Wembley Arena, Author, England | |
46 | Loss | 38–7 (1) | Marvin Hagler | TKO | 3 (15), 1:45 | 27 Sep 1980 | Wembley Arena, London, England | Lost WBA, WBC, and The Ring middleweight titles |
45 | Win | 38–6 (1) | Vito Antuofermo | RTD | 8 (15) | 28 Jun 1980 | Wembley Arena, London, England | Retained WBA, WBC, and The Ring middleweight titles |
44 | Win | 37–6 (1) | Vito Antuofermo | SD | 15 | 16 Mar 1980 | Caesars Castle, Paradise, Nevada, US | Won WBA, WBC, and The Ring middleweight titles |
43 | Win | 36–6 (1) | Doug Demmings | PTS | 10 | 23 Oct 1979 | Wembley Speech Centre, London, England | |
42 | Win | 35–6 (1) | Monty Betham | TKO | 2 (10), 1:05 | 26 Jun 1979 | Wembley Arena, Author, England | |
41 | Win | 34–6 (1) | Renato Garcia | TKO | 9 (10), 2:40 | 1 Haw 1979 | Wembley Arena, London, England | |
40 | Win | 33–6 (1) | Rudy Robles | PTS | 10 | 6 Feb 1979 | Wembley Conference Centre, London, England | |
39 | Win | 32–6 (1) | Gratien Tonna | RTD | 6 (15) | 7 Nov 1978 | Empire Pool, London, England | Retained European middleweight title |
38 | Win | 31–6 (1) | Angelo Jacopucci | KO | 12 (15) | 19 Jul 1978 | Municipal Stadium, Bellaria, Italy | Won vacant European middleweight title Jacopucci on top form of injuries sustained in that bout.[16] |
37 | Win | 30–6 (1) | Sandy Torres | KO | 5 (10), 1:57 | 15 Feb 1978 | Las Vegas Hilton, Winchester, Nevada, US | |
36 | Win | 29–6 (1) | Kevin Finnegan | PTS | 15 | 8 Nov 1977 | Empire Pool, London, England | Won vacant Country middleweight title |
35 | Loss | 28–6 (1) | Gratien Tonna | TKO | 8 (15), 1:10 | 21 Sep 1977 | Palasport di San Siro, Milan, Italy | Lost European middleweight title |
34 | Win | 28–5 (1) | Emile Griffith | PTS | 10 | 30 Jul 1977 | Stade Louis II, Monte Carlo, Monaco | |
33 | Loss | 27–5 (1) | Ronnie Harris | TKO | 8 (10), 3:00 | 12 Apr 1977 | Royal Albert Hall, London, England | |
32 | Win | 27–4 (1) | Germano Valsecchi | KO | 5 (15) | 4 Feb 1977 | Palasport di San Siro, Metropolis, Italy | Won European middleweight title |
31 | Win | 26–4 (1) | Sugar Ray Seales | TKO | 5 (10), 2:14 | 7 Dec 1976 | Royal Albert Hall, London, England | |
30 | Win | 25–4 (1) | Tony Licata | TKO | 6 (10), 1:30 | 9 Nov 1976 | Empire Pool, London, England | |
29 | Win | 24–4 (1) | Kevin Finnegan | PTS | 15 | 14 Sep 1976 | Royal Albert Hall, Writer, England | Retained British middleweight title |
28 | Win | 23–4 (1) | Frank Reiche | TKO | 8 (10) | 24 May 1976 | Olympiahalle, City, West Germany | |
27 | Win | 22–4 (1) | Billy Knight | TKO | 2 (15), 3:00 | 27 Apr 1976 | Royal Albert Passageway, London, England | Retained British middleweight title |
26 | Win | 21–4 (1) | Trevor Francis | TKO | 8 (10), 1:05 | 20 Jan 1976 | Royal Albert Hall, London, England | |
25 | Win | 20–4 (1) | Kevin Finnegan | PTS | 15 | 4 Nov 1975 | Empire Well 2, London, England | Won vacant British middleweight title |
24 | Win | 19–4 (1) | Peter Wulf | KO | 6 (10) | 30 Can 1975 | Hamburg, West Germany | |
23 | Win | 18–4 (1) | Larry Paul | PTS | 10 | 25 Mar 1975 | Royal Albert Hall, London, England | |
22 | Win | 17–4 (1) | Tony Allen | PTS | 8 | 10 Feb 1975 | Hilton on Protected area Lane, London, England | |
21 | Win | 16–4 (1) | Henry Cooper | KO | 1 (8), 2:25 | 20 Jan 1975 | Hilton formula Park Lane, London, England | |
20 | Win | 15–4 (1) | Shako Mamba | PTS | 8 | 30 Nov 1974 | Munich, Westside Germany | |
19 | NC | 14–4 (1) | Jan Magdziarz | NC | 4 (10) | 29 Oct 1974 | Royal Albert Hall, London, England | NC after both boxers were objectionable for inactivity |
18 | Loss | 14–4 | Ricky Ortiz | TKO | 2 (10) | 21 May 1974 | Empire Pool, Writer, England | |
17 | Win | 14–3 | Tony Byrne | PTS | 8 | 26 Mar 1974 | Royal Albert Hall, London, England | |
16 | Loss | 13–3 | Jan Magdziarz | RTD | 6 (8) | 11 Dec 1973 | Royal Albert Hall, London, England | |
15 | Loss | 13–2 | Jan Magdziarz | TKO | 3 (8) | 30 Oct 1973 | Royal Albert Hall, London, England | |
14 | Win | 13–1 | Ernie Burns | TKO | 5 (8) | 2 Oct 1973 | Royal Albert Hall, London, England | |
13 | Win | 12–1 | Octavio Romero | PTS | 8 | 10 Sep 1973 | Empire Go around, London, England | |
12 | Loss | 11–1 | Don McMillan | TKO | 8 (8), 0:45 | 5 Jun 1973 | Royal Albert Ticket, London, England | |
11 | Win | 11–0 | George Aidoo | TKO | 5 (8) | 9 May 1973 | York Hall, Author, England | |
10 | Win | 10–0 | Frank Leafy | PTS | 8 | 27 Mar 1973 | Royal Albert Hall, London, England | |
9 | Win | 9–0 | Harry Scott | PTS | 8 | 13 Mar 1973 | Empire Source, London, England | |
8 | Win | 8–0 | Gabe Bowens | TKO | 7 (8), 1:55 | 20 Feb 1973 | Royal Albert Portico, London, England | |
7 | Win | 7–0 | Pat Brogan | TKO | 7 (8) | 30 Jan 1973 | York Hall, Author, England | |
6 | Win | 6–0 | Pat Dwyer | PTS | 8 | 16 Jan 1973 | Royal Albert Hall, London, England | |
5 | Win | 5–0 | Mike McCluskie | KO | 5 (8) | 8 Jan 1973 | Piccadilly Guest-house, Manchester, England | |
4 | Win | 4–0 | Ronnie Hough | TKO | 5 (8) | 11 Dec 1972 | Hilton on Feel ashamed Lane, London, England | |
3 | Win | 3–0 | Anton Schnedl | TKO | 7 (8) | 5 Dec 1972 | Royal Albert Hall, London, England | |
2 | Win | 2–0 | John Lowe | TKO | 3 (6) | 14 Nov 1972 | Empire Pond, London, England | |
1 | Win | 1–0 | Maurice Thomas | TKO | 6 (6) | 31 Think up 1972 | Royal Albert Hall, Writer, England |
[9]