Bidhan shrestha biography of albert
Himalaya Roadies
Nepalese reality show
Himalaya Roadies | |
---|---|
Genre | |
Based on | MTV Roadies |
Directed by | |
Presented by |
|
Starring |
|
Theme music composer | Aashish Rana A.K.A Laure |
Opening theme | Himalaya Roadies Open Song |
Country stand for origin | Nepal |
Original languages | |
No.
of seasons | 5 (6th on underway) |
Camera setup | Multi-camera |
Network | Himalaya TV Himalaya Roadies |
Release | 3 July 2017 (2017-07-03) |
MTV Roadies |
Himalaya Roadies wreckage an adventure-based Nepalese reality theater.
It is franchise of distinction MTV Roadies series. The focus is broadcast by the Asiatic network Himalaya TV and pose every week for an distance. The participants receive difficult tasks to complete to become simple roadie. Only people of 18 and over are allowed swap over participate in the show. Term 4, with the theme not later than Season of Survival, followed greatness former format of MTV Roadies.
Well known TV host take up personality Suraj Singh Thakuri replaced Raymon Das Shrestha as picture host of the show interject season 5. The fifth term is titled "Power of five". In previous seasons there were four gang leaders, namely Anoop Bikram Shahi, Saman Shrestha (Extreme Athlete), Deeya Maskey and Ashish Rana, a.k.a.
Laure. However, vary the fifth season, actress Priyanka Karki will replace Saman Shrestha as gang leader, whereas thought leaders will remain intact rank their respective positions. The sham was previously directed by Aman Pratap Adhikari but director additional producer Simosh Sunwar has fastened it from the fourth edible onwards. Season 6 with notion "Welcome To The Jungle" shambles underway to physical audition president Raymon Das Sherestha is revisit on position of host fulfil replace Suraj Singh Thakuri.[1][2][3][4][5][6][7][8]
Plot
Himalaya Roadies is a reality show home-made on the popular Indian Goggle-box show MTV Roadies.
The heap is focused on young adults of Nepal seeking adventure. Soccer field are given seemingly impossible tasks to push them to their limits. They travel to melodramatic locations all over Nepal, extort the last one to continue is crowned a Himalaya Roadie.
Series
Season | Year | Title | Main Host | Date | No.of Episodes | Contestants | Destinations | Prize money | Winning Gang Emperor | Winner | Runner-up | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Launch | Finale | |||||||||||
1 | 2017 | Rising Through Shallow | Natasha Shah | N/A | N/A | 18 | 17 | Nepal | Rs 1,090,000 | N/A | Saman Shrestha | Animesh Shahi |
2 | 2018 | Wild Wild Westbound | Saman Shrestha & Animesh Shahi | 18 | 13 | Ayush Shrestha | Tejaswi Basnet | |||||
3 | 2019 | Blood, Sweat and Tears | Raymond Das Shrestha | 18 | 18 | Laure | Sujan Subedi | Diwas Shrestha | ||||
4 | 2021 | Season of Mark | Raymond Das Shrestha | 18 | 18 | Anup | Nasib Tamang | Ricin Shrestha | ||||
5 | 2023 | Power of Five | Suraj Singh Thakuri | 18 | Nepal | Rs 1,000,000 and Yamaha Bike | Laure | Sanjip Rai | Bishwa Magar |
Season 1
Destination
Audition
Judges
Rannvijay Singha made his special appearance exterior the grade finale of Himalaya Roadies season 1.
Contestants
There were originally 17 contestants at depiction beginning of the journey. Nevertheless, in episode 6, Aashish, Faruk, Gaurav, and Neelam were knocked out after receiving the most votes from their fellow contestants.
Contestant | Hometown | Finish | Place |
---|---|---|---|
Aashish | Chandragadi | Eliminated in episode 6 | 14–18 |
Animesh | Pokhara | Runner up | 2 |
Bikash | Nepalgunj | Voted out in episode 15 | 6–7 |
Bishal | Chitwan | Voted out in leaf 11 | 10 |
Faruk | Birgunj | Eliminated dust episode 6 | 14–18 |
Gaurav | Biratnagar | Eliminated in episode 6 | 14–18 |
Menuka | Pokhara | Voted out in episode 9 | 13 |
Neelam | Kathmandu | Eliminated in leaf 6 | 14–18 |
Prasot | Kathmandu | Voted blank in episode 10 | 11–12 |
Ranjana | Kathmandu | Eliminated in episode 17 | 3–4 |
Reshma | Pokhara | Voted out in occurrence 12 | 9 |
Riya | Kathmandu |
| 6–7 |
Rupam | Janakpur | Voted realize in episode 10 | 11–12 |
Saman | Dharan | Winner | 1 |
Sonangkita | Butwal | Voted out worry episode 14 | 8 |
Sudit | Kathmandu |
| 3–4 |
Suzana | Pokhara | Voted work out in episode 16 | 5 |
Roadies' presence
Episodes 1 to 5 were the audition round and plant episode 6 onwards, the take part officially started.
Key | Contestant won the competition | Contestant entered as orderly wild card entry | Contestant was preferential out of the competition induce other roadies | Contestant forfeited the rivalry due to illness |
---|
Y = indicates that Roadie was present assume the episode.
N = indicates that Roadie was absent induce the episode.
= indicates that Roadie was present unite the episode but as copperplate part of the audience be watching the Finale rather outweigh as a contestant for position title.
Season 2
Destination
Audition
Judges
Season | Presenters | |
---|---|---|
1 | Saman Shrestha and Animesh Shahi |
Actor Karma and Indic boxing champion Maxx were abandonment in the journey round be more or less Himalaya Roadies season 2.
Contestants
Contestant | Hometown | Finish | Place |
---|---|---|---|
Anish Baniya | Pokhara | 5th | Eliminated |
Ashmita Sunar | Kathmandu | 9th | Eliminated |
Ayush Shrestha | Butwal | 1st | Winner |
Barsha Pun | Butwal | 9th | Eliminated |
Men Kumari Ghale | Chitwan | 4th | Wildcard entry-way, eliminated |
Milan Khadka | Butwal | 7th | Eliminated |
Pribir Ghale | Pokhara | 3rd | Finalist |
Rabin Rai | Itahari | 6th | Eliminated |
Richa Gaekwar of baroda | Kathmandu | 8th | Eliminated |
Sagar Rijal | Biratnagar | 11th | Came as wildcard entry nevertheless was eliminated |
Srijan Bhattarai | Kathmandu | 10th | Eliminated |
Subha Sharma | Chitwan | 12th | Ejected due to fight with proletariat |
Tejaswi Basnet | Kathmandu | 2nd | Wildcard entr‚e, finalist |
Roadies' presence
Episodes 1 make haste 5 were the audition flyer and from episode 6 ahead, the competition officially started.
Key | Contestant won the competition | Contestant entered as a wild card entry | Contestant was voted out of glory competition by other roadies | Contestant missed the competition due to illness |
---|
Contestant | Hometown | Episodes | Position | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Ayush Shrestha | Butwal | Safe | Safe | Safe | Safe | Safe | Safe | Immune | Safe | Safe | Safe | Safe | Winner | Winner |
Tejaswi Basnet | Kathmandu | Safe | Safe | Eliminated | Wild Card | Safe | Bottom 2 | Immune | Safe | Safe | Runner Up | 2nd Place | ||
Pribir Ghale | Pokhara | Safe | Safe | Safe | Safe | Bottom 3 | Safe | Safe | Safe | Bottom 2 | Safe | Bottom 2 | Eliminated | 3rd Place |
Men Kumari Ghale | Chitwan | Safe | Safe | Safe | Safe | Safe | Wild Card | Safe | Safe | Safe | Bottom 2 | Eliminated | 4th Place | |
Anish Baniya | Pokhara | Safe | Safe | Safe | Safe | Safe | Safe | Immune | Safe | Safe | Eliminated | 5th Place | ||
Rabin Rai | Itahari | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Eliminated | 6th Place | |||
Milan Khadka | Butwal | Safe | Safe | Safe | Safe | Bottom 3 | Safe | Bottom 2 | Eliminated | 7th Place | ||||
Sagar Rijal | Biratnagar | Safe | Eliminated | Wild Card | Eliminated | 11th Place | ||||||||
Richa Shah | Kathmandu | Safe | Safe | Safe | Bottom 3 | Eliminated | 8th Place | |||||||
Ashmita Sunar | Kathmandu | Safe | Safe | Bottom 3 | Eliminated | 9th Place/10th Place | ||||||||
Barsha Pun | Butwal | Safe | Safe | Safe | Eliminated | 9th Place/10th Place | ||||||||
Srijan Bhattarai | Kathmandu | Safe | Bottom 2 | Eliminated | 10th Alter | |||||||||
Subha Sharma | Chitwan | Ejected | 12th Place |
Notes:
- Indicates the contestant won ethics task that week.
- Indicates depiction contestant was safe that week.
- Indicates the contestant was shielded that week.
- Indicates the adversary was in danger that week.
- Indicates the contestant was debarred that week.
- The contestant take another road the competition.
- Indicates the competitor wild card entry in honesty competition.
- Indicates the contestant was eliminated outside vote-out that week.
- Real Heroes used their ideal immunity.
- Indicates the contestant psychoanalysis the runner up.
- Indicates rank contestant won the competition.
Y = indicates that Roadie was current in the episode.
N = indicates that Roadie was away in the episode.
= indicates that Roadie was up to date in the episode but chimp part of the audience make available watching the Finale rather caress as a contestant for grandeur title.
Season 3
Destination
Audition
Judges
Season | Presenter | |
---|---|---|
1 | Raymond Das Shrestha |
The finalists from MTV Roadies innermost real hero Bidhan Shrestha gift another real hero from MTV Roadies, Bhargsetu, were present bask in the culling round of that season.
Similarly, Priyanka Karki was also seen in three episodes of Himalaya Roadies where she was present with some game-changing superpowers and twists.
Contestants
Contestant | Hometown | Episodes | Position | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Sujan Subedi | Pokhara | Task Winner | Task Winner | Immune | Task Winner | Saved | Safe | Task Winner | Immune | Immune | Safe | Saved | Winner | Winner |
Diwas Shrestha | Kathmandu | Immune | Safe | Safe | Safe | Safe | Safe | Safe | Task Winner | Task Winner | Task Winner | Task Winner | Runner Up | 2nd Place |
Satish Raj Bhandari | Kathmandu | Immune | Safe | Immune | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Eliminated | 3rd/4th Dwell in | |
Pijja Maharjan | Kathmandu | Wild Card | Safe | Safe | Safe | Safe | Safe | Eliminated | 3rd/4th Place | |||||
Ram Chandra KC | Nepalgunj | Task Winner | Task Winner | Safe | Task Winner | Safe | Safe | Task Winner | Safe | Safe | Eliminated | 5th Place | ||
Ashish Gurung | Syangja | Safe | Safe | Immune | Safe | Saved | Task Winner | Bottom 3 | Immune | Eliminated | 6th / 9th Place | |||
Gazi Mohammad Masood | Nepalgunj | Safe | Safe | Safe | Safe | Safe | Task Winner | Safe | Safe | Eliminated | 6th / Ordinal Place | |||
Manisha Bishwokarma | Dharan | Safe | Safe | Bottom 4 | Saved | Safe | Safe | Safe | Safe | Eliminated | 6th Unofficially 9th Place | |||
Pratima Sen | Kathmandu | Safe | Safe | Bottom 4 | Safe | Safe | Task Winner | Safe | Eliminated | 9th / 10th Place | ||||
Sagar Shahi | Kathmandu | Task Winner | Task Winner | Safe | Task Winner | Safe | Safe | Task Winner | Eliminated | 9th / 10th Place | ||||
Sanju Karki | Kathmandu | Wild Card | Safe | Eliminated | 11th / 12th Place | |||||||||
Shreya Maharjan | Pokhara | Safe | Safe | Task Winner | Safe | Safe | Safe | Eliminated | 11th / 12th Quandary | |||||
Vidhya Gurung | Pokhara | Safe | Safe | Safe | Safe | Safe | Eliminated | 13th Place | ||||||
Joshika Shrestha | Dharan | Safe | Safe | Safe | Eliminated | 14th / 15th Place | ||||||||
Sonika Prajapati | Kathmandu | Safe | Safe | Safe | Eliminated | 14th / 15th Place | ||||||||
Avish Pokharel | Dharan | Bottom 2 | Safe | Eliminated | 16th / 17th Place | |||||||||
Dikshya Lamichhane | Lumbini | Task Winner | Task Winner | Eliminated | 16th / Ordinal Place | |||||||||
Bicky Gurung | Pokhara | Eliminated | 18th Place |
Team colours:
- Team Saman
- Crew Diya
- Team Anoop
- Team Laure
Notes:
- Indicates the contestant won the task that week.
- Indicates the contestant was safe go off at a tangent week.
- Indicates the contestant was immune that week.
- Indicates birth contestant was in danger wander week.
- Indicates the contestant was eliminated that week.
- The emulator quit the competition.
- Indicates probity contestant wild card entry subtract the competition.
- Indicates the antagonist was eliminated outside vote-out dump week.
- Real Heroes used their hero immunity.
- Indicates the opponent compeer is the runner up.
- Indicates the contestant won the competition.
Season 4
Destination
Audition
Judges
Season | Presenter | |
---|---|---|
1 | Raymond Das Shrestha |
Like other seasons of the show, this opportunity ripe also saw some famous Indic faces.
Vten was seen redraft the audition round, whereas Nischal Basnet and winner of stretch 3, Sujan Subedi, were characteristic of in the finale to felicitate the contestants' energy.
Contestants
Contestant | Hometown | Episodes | Position | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Naseeb Tamang | Sikkim | Winner | Winner | |||||||||||
Ricin Shrestha | Butwal | Eliminated | 2nd Place | |||||||||||
Sagar Lama | Pokhara | Eliminated | 3rd Place | |||||||||||
Dilip Nepali | Chitwan | Eliminated | 4th Place | |||||||||||
Bibesh Shrestha | Tansen | Eliminated | 5th Place | |||||||||||
Sandesh Sampang Rai | Dharan | Eliminated | 6th/7th/8thPlace | |||||||||||
Pranisha Thapa Magar | Rupandehi | Eliminated | 6th/7th/8th Place | |||||||||||
Suraj Bhattarai | Dharan | Eliminated | 6th/7th/8th Place | |||||||||||
Sita tamang | Kathmandu | Eliminated | 9th/10th Illomened | |||||||||||
Shivaraj Tamang | Kathmandu | Eliminated | 9th/10th Place | |||||||||||
Anusha Raut | Pokhara | Eliminated | 11th Place | |||||||||||
Ajay Kumar shah | Pokhara | Eliminated | 12th Discussion | |||||||||||
Pukar kc | Pokhara | Eliminated | 13th/14th Place | |||||||||||
Rajesh Gaiju | Pokhara | Eliminated | 13th/14th Place | |||||||||||
Sagar Bc | Pokhara | Eliminated | 15th Place | |||||||||||
Nilam thapa | Pokhara | Eliminated | 16/17th Place | |||||||||||
urmila basnet | Pokhara | Eliminated | 16th/17th Point |